STEM Women's Editatone #13F 2023
> Theme
Taking advantage of the International Day of Women and Girls in Science, which is held every 11 February, last Monday the 13th from 6 pm we dedicated a day from Wikiesfera to make visible on Wikipedia, by translating articles, the Biographies of STEM Women (science, technology, engineering and mathematics).
The United Nations General Assembly proclaimed this international day in 2015. The goal is that women and girls achieve access to, and full and equal participation in, the various spaces of science, where there is a large gender gap. Since that same year, Wikiesfera periodically carries out activities to meet and give visibility to scientists, technologists, engineers and mathematicians from Spain and other countries:
- [ 1 ] | Saturday, February 11, 2017 | Editatona on scientists #11F
- [ 2 ] | Friday, April 21, 2017 | Night editatona on programmers #21A
- [ 3 ] | Friday, June 29, 2018 | Editatona on scientists #29J
- [ 4 ] | Sunday, June 9, 2019 | STEM Women's Editatone #9J
- [ 5 ] | Thursday, November 28, 2019 | STEM Women's Editatone #28N
- [ 6 ] | Tuesday, February 11, 2020 | STEM Women's Editatone #11F
- [ 7 ] | Saturday, June 27, 2020 | Virtual Editatona of LGBT Scientists #27J
- [ 8 ] | Saturday, November 7, 2020 | Virtual Editatona of LGBT Scientists #7N
- [ 9 ] | Sunday, 18 April 2021 | Editatona on environmentalists #18A
- [ 10 ] | Thursday, 29 April 2021 | Editatone of Astronomers #29A | Wikiesfera Canarias
- [ 11 ] | Saturday, October 2, 2021 | Virtual Editatona of STEM Women #2O
- [ 12 ] | Wednesday, 10 November 2021 | Virtual Editatona of Inventors #10N
- [ 13 ] | Thursday 18 November 2021 I STEM Women's Editatone #18N
- [ 14 ] | Friday, 11 February 2022 I Virtual Editatona of STEM Women #11F 2022
> Results
- Number of participants: 9
- Number of articles translated: 11
> Partners